Technical Specifications
| Material | Iron PE (Polyethylene) Coated | |
|---|---|---|
| Color | Black | |
| Shape | Oval | |
| Diameter | 2.0 in | 5.08 cm |
| Length | 12.0 in | 30.48 cm |
| Width | 8.5 in | 21.59 cm |
| Height | 2.0 in | 5.08 cm |
| Barcode | 015845392012 | |
|---|---|---|
| Case Pack | 12 Each | |
| Case Weight | 8.4 lbs | 3.81 kg |
| Case Length | 18.0 in | 45.72 cm |
| Case Width | 13.0 in | 33.02 cm |
| Case Height | 10.0 in | 25.4 cm |
| Case Cube | 1.35 ft3 | 0.04 m3 |
Watch or Download Our Care & Maintenance Guides Now:






