S-16-1-CL – 16 oz. (19 oz. Rim-Full), 3.5″ Shaker, 6″ Tall
How To BuyCollection: Specialty Drinkware
Technical Specifications
| Material | SAN | |
|---|---|---|
| Color | Clear | |
| Shape | Round | |
| Capacity | 16.0 oz | 0.47 l |
| Capacity – Rim Full | 19.0 oz | 0.56 l |
| Diameter | 3.5 in | 8.89 cm |
| Top Diameter | 3.38 in | 8.59 cm |
| Bottom Diameter | 2.38 in | 6.05 cm |
| Length | 3.45 in | 8.76 cm |
| Width | 3.45 in | 8.76 cm |
| Height | 5.9 in | 14.99 cm |
| Barcode | 015845001600 | |
|---|---|---|
| Case Pack | 2 Dozen | |
| Case Weight | 7.8 lbs | 3.54 kg |
| Case Length | 15.0 in | 38.1 cm |
| Case Width | 7.75 in | 19.69 cm |
| Case Height | 7.75 in | 19.69 cm |
| Case Cube | 0.52 ft3 | 0.01 m3 |
Watch or Download Our Care & Maintenance Guides Now:











