IH1/4DBB – 2.1 qt., 10.24″ x 6.3″ Quarter Size Deep Food Pan, 3.94″ Deep
How To BuyCollection: Bugambilia Inserts, Food Pans & Salad Bowls
Technical Specifications
| Material | Resin Coated Aluminum | |
|---|---|---|
| Color | Bugambilia Black | |
| Shape | Rectangle | |
| Pan Size | Quarter (1/4) | |
| Length | 10.31 in | 26.19 cm |
| Width | 6.18 in | 15.7 cm |
| Height | 3.77 in | 9.58 cm |
| Barcode | 015845541328 | |
|---|---|---|
| Case Pack | 1 Each | |
| Case Weight | 1.98 lbs | 0.9 kg |
| Case Length | 10.24 in | 26.01 cm |
| Case Width | 6.3 in | 16.0 cm |
| Case Height | 3.94 in | 10.01 cm |
| Case Cube | 0.15 ft3 | 0.0 m3 |
View or Download the Product PDF Now:
Watch or Download Our Care & Maintenance Guides Now:









