2221-1-CL – 20 oz. (22.65 oz. Rim-Full), 3.44″ Beverage, 6.5″ Tall
- Swirled Design Subtle swirled ridges add visual interest ideal for serving water, iced tea, soft drink and juices
- Heavy-Duty Thick and sturdy walls designed for daily use in diners, restaurants and hotels
- Jam-Free Stacking Built-in stacking lugs allow cups to nest together for efficient storage without jamming
- Shatterproof Wont chip, shatter or break when dropped
- Dishwasher Safe; 100% BPA Free
Collection: Tahiti™ Tumblers
Technical Specifications
| Material | SAN | |
|---|---|---|
| Color | Clear | |
| Shape | Round | |
| Capacity | 20.0 oz | 0.59 l |
| Capacity – Rim Full | 22.65 oz | 0.67 l |
| Diameter | 3.44 in | 8.74 cm |
| Top Diameter | 3.44 in | 8.74 cm |
| Length | 3.46 in | 8.79 cm |
| Width | 3.46 in | 8.79 cm |
| Height | 6.47 in | 16.43 cm |
| Barcode | 015845521009 | |
|---|---|---|
| Case Pack | 6 Dozen | |
| Case Weight | 22.8 lbs | 10.34 kg |
| Case Length | 22.5 in | 57.15 cm |
| Case Width | 22.0 in | 55.88 cm |
| Case Height | 8.0 in | 20.32 cm |
| Case Cube | 2.29 ft3 | 0.06 m3 |
Watch or Download Our Care & Maintenance Guides Now:











