IH1/9DBB – 25.4 oz., 4.13″ x 6.89″ Ninth Size Deep Food Pan, 3.94″ Deep
How To BuyCollection: Bugambilia Inserts, Food Pans & Salad Bowls
Technical Specifications
| Material | Resin Coated Aluminum | |
|---|---|---|
| Color | Bugambilia Black | |
| Shape | Rectangle | |
| Pan Size | Ninth (1/9) | |
| Length | 6.88 in | 17.48 cm |
| Width | 4.25 in | 10.8 cm |
| Height | 3.81 in | 9.68 cm |
| Barcode | 015845531398 | |
|---|---|---|
| Case Pack | 1 Each | |
| Case Weight | 1.32 lbs | 0.6 kg |
| Case Length | 4.13 in | 10.49 cm |
| Case Width | 6.89 in | 17.5 cm |
| Case Height | 3.94 in | 10.01 cm |
| Case Cube | 0.06 ft3 | 0.0 m3 |
View or Download the Product PDF Now:
Watch or Download Our Care & Maintenance Guides Now:









