Technical Specifications
| Barcode | 4024214034220 | |
|---|---|---|
| Case Pack | 1 Each | |
| Case Weight | 1.36 lbs | 0.62 kg |
| Case Length | 0.0 in | 0.0 cm |
| Case Width | 0.0 in | 0.0 cm |
| Case Height | 0.0 in | 0.0 cm |
| Case Cube | 0.0 ft3 | 0.0 m3 |
Watch or Download Our Care & Maintenance Guides Now:
| Barcode | 4024214034220 | |
|---|---|---|
| Case Pack | 1 Each | |
| Case Weight | 1.36 lbs | 0.62 kg |
| Case Length | 0.0 in | 0.0 cm |
| Case Width | 0.0 in | 0.0 cm |
| Case Height | 0.0 in | 0.0 cm |
| Case Cube | 0.0 ft3 | 0.0 m3 |
Watch or Download Our Care & Maintenance Guides Now:





Discover all the key benefits, costs, and strategies to implementing a successful Eco-Takeouts® reusable to-go program.