Technical Specifications
| Length | 24.0 in | 60.96 cm |
|---|---|---|
| Width | 15.0 in | 38.1 cm |
| Height | 0.63 in | 1.59 cm |
| Barcode | 848552031598 | |
|---|---|---|
| Case Pack | 1 Each | |
| Case Weight | 5.65 lbs | 2.56 kg |
Watch or Download Our Care & Maintenance Guides Now:
| Length | 24.0 in | 60.96 cm |
|---|---|---|
| Width | 15.0 in | 38.1 cm |
| Height | 0.63 in | 1.59 cm |
| Barcode | 848552031598 | |
|---|---|---|
| Case Pack | 1 Each | |
| Case Weight | 5.65 lbs | 2.56 kg |
Watch or Download Our Care & Maintenance Guides Now:





Discover all the key benefits, costs, and strategies to implementing a successful Eco-Takeouts® reusable to-go program.