ST11702013 – Strata Rectangular Double Warmer Top, 23.5″ x 15.5″ x 0.75″ H, with Double Grates, fits ST11602111, Stainless Steel, G.E.T. STRATA BUFFET SYSTEM ST11702013
How To BuyCollection: Strata Buffet System
Technical Specifications
| Material | Stainless Steel | |
|---|---|---|
| Color | Stainless Steel | |
| Shape | Rectangle | |
| Barcode | 015846004167 | |
|---|---|---|
| Case Pack | 1 Each | |
| Case Weight | 10.5 lbs | 4.76 kg |
| Case Length | 24.0 in | 60.96 cm |
| Case Width | 16.0 in | 40.64 cm |
| Case Height | 1.5 in | 3.81 cm |
| Case Cube | 0.33 ft3 | 0.01 m3 |
View or Download the Product PDF Now:
Watch or Download Our Care & Maintenance Guides Now:






